Reno SCCA TE/TT Event #2 Thunderhill West
Results of Time Trials - TA Race 1-Revised


Pos PIC No. Name Overall BestTm In Session Class Make Hometown Sponsor
1 1 12 Hank Raymond 1:21.547 TA2 Race 1 SRF3 1984 Spec Ford Racer /Orange Gardnerville NV TahoeAutoRepair.com
2 1 12 Ned Bacon 1:25.071 TA2 Race 1 VP 3 1988 Porsche 911/Black/Green
3 1 82 Blake Sobiloff 1:25.233 TA2 Race 1 T1 2021 Porsche Cayman GT4/Miami Blue Reno NV Tread Connection
4 1 71 Peter Guilfoyle (JR) 1:25.307 TA2 Race 1 U1 2018 Audi TTRS/Nardo Zephyr Cove NV
5 1 50 Jason Copper 1:25.366 TA2 Race 1 M2 1990 Audi Coupé Quattro/Red Reno NV
6 1 17 Jim Rappaport 1:26.589 TA2 Race 1 S1 Chevrolet Corvette zo6/Blue Reno NV
7 1 66 Jay West 1:27.243 TA2 Race 1 T 2 2019 Ford mustang gt/ruby red
8 1 7 Larry Cooper 1:27.763 TA2 Race 1 VP2 1971 Datsun 240-Z/Yellow Sparks NV Half Bald?! Nissan
9 1 71 James Moss 1:29.573 TA2 Race 1 S3 2016 Ford Focus RS/Blue Sunnyvale CA
10 1 86 Ahren Renner 1:30.373 TA1 Race 1 M5 1985 Toyota Corolla/Black Reno NV Stimulus check
11 2 269 Anthony Yorba 1:30.379 TA1 Race 1 M2 2002 Honda Civic Si/Black Quincy CA
12 1 55 Forrest Burke 1:30.679 TA2 Race 1 M1 2019 Chevrolet Corvette ZR1/Yellow Sparks NV
13 1 85 Jim Salika 1:30.706 TA2 Race 1 VFSR -- Vintage Spec Renault/White Reno NV NA
14 2 03 Jeremiah Burke 1:30.720 TA2 Race 1 S1 2017 Chevrolet Corvette Z51/Blue Sparks NV
15 2 47 Anthony Ta 1:30.997 TA1 Race 1 S3 2020 Ford Mustang Ecoboost/White Reno NV
16 1 55 Mark Wiseberg 1:31.474 TA2 Race 1 R SM 1990 Mazda Miata/Green Rough and Ready CA Road Soda
17 1 666 Chuck Cook 1:31.619 TA2 Race 1 T2 2001 Chevrolet Corvette/Black Carson City NV
18 1 73 Christopher Statler 1:32.190 TA2 Race 1 M4 1990 Honda CRX Si/Rio red Quincy CA Nor*Cal Customs
19 1 711 Daniel Bertholf 1:32.230 TA2 Race 1 T4 1993 Honda Civic/White Roseville CA
20 2 16 Tazio Oka 1:32.580 TA1 Race 1 R SM 1990 Mazda Miata/Yellow top Sunol CA Larry Oka racing
21 3 17 Dick Dickson 1:34.371 TA1 Race 1 S3 2013 Mini Cooper JCW GP/Grey Ridgecrest CA A&L Tire Co.
22 1 8 Zach Johnson 1:34.442 TA1 Race 1 T5 1986 Toyota Corolla GTS
23 1 56 Daniel Hayward 1:34.609 TA1 Race 1 U2 1987 BMW 325is/Black Reno NV
24 2 208 Rich McSwiggin 1:34.851 TA1 Race 1 T4 1992 BMW 318IS/black Reno NV Big Swig Brewing Company
25 2 75 Michael Foster 1:35.280 TA1 Race 1 VP2 1975 BMW 2002/inka Reno NV
26 1 99 dwarakanath vuppalapati 1:35.426 TA1 Race 1 T3 BMW M3/BLK Carson City NV
27 1 62 Justin Plummer 1:35.625 TA1 Race 1 S5 2016 Mazda Miata/Black Reno NV
28 2 65 Peter Guilfoyle Sr 1:35.821 TA1 Race 1 M1 2013 Lamborghini Aventador/Ithaca Verdi Zephyr Cove NV
29 2 6 Don Smith 1:36.037 TA1 Race 1 T5 1997 Mazda Miata/Red/Yellow Reno NV Social Security
30 1 7 Jonathon Becker 1:36.515 TA1 Race 1 R HP Triumph Spitfire/Black Martinez CA Mini Part
31 2 404 Steve Huybers 1:36.659 TA1 Race 1 T2 2006 Chevrolet Corvette/Blue Reno NV
32 2 14 Amy Hayes 1:49.796 TA1 Race 1 U2 1999 Mazda Miata/dark green Gardnerville NV
33 3 71 Peter Guilfoyle (JR) TA1 Race 1 U2 2018 Audi TTRS/Nardo Zephyr Cove NV
34 3 127 Chad Ellison TA1 Race 1 T5 1991 Mazda miata/white fernley NV
35 2 13 Eric Broili TA1 Race 1 T3 2008 Volvo C30 Reno NV
36 1 59 JOHN BUCHANAN TA1 Race 1 S6 1992 Honda Civic/Red Reno NV
37 1 70 Greg Hattrup TA2 Race 1 R F5 2009 Novakar J9/Rainbow Sparks NV Juggernaut arms llc
Generated on 7/5/2021 02:09 PM